Workout
September 87:25 a.m. CT
Warm up: .45 mile walk
Distance: 9.97 miles
Run/Walk: mostly 10/1.
Duration: 1:54:59
Pace ave: 11:32
HR ave 152, max 170
Cool down: .45 mile walk
@start: 56, 95%, sunny, ESE@2
@end: 69, 85%, sunny, SE@6
Lap Time Lap Time HR Max Avg Min
1. 0:20:02.4 0:20:02.4 154 154 142 74
2. 0:22:03.1 0:02:00.7 126 154 138 123
3. 0:32:04.1 0:10:01.0 165 166 149 122
4. 0:33:05.0 0:01:00.9 133 165 152 130
5. 0:43:39.7 0:10:34.7 153 163 152 128
6. 0:44:40.1 0:01:00.4 130 153 142 128
7. 0:55:41.2 0:11:01.1 166 167 154 130
8. 0:56:43.1 0:01:01.9 144 166 156 142
9. 1:07:11.0 0:10:27.9 157 163 154 139
10. 1:08:11.5 0:01:00.5 142 161 153 141
11. 1:18:12.2 0:10:00.7 162 170 158 141
12. 1:19:39.4 0:01:27.2 147 163 155 144
13. 1:30:52.7 0:11:13.3 161 164 158 144
14. 1:32:01.1 0:01:08.4 149 161 155 149
15. 1:39:02.5 0:07:01.4 166 170 161 149
16. 1:41:03.1 0:02:00.6 142 166 152 142
17. 1:46:13.7 0:05:10.6 161 164 154 142
18. 1:47:14.1 0:01:00.4 146 162 155 144
19. 1:54:59.0 0:07:44.9 162 165 158 144
I ran the loop in the opposite direction this time. It seemed less psychologically daunting, although I haven't a clue as to why. By around 7 miles, I was feeling pretty fatigued. The last 1.5 miles were tough. My feet were achey, and my quads were, well, on their last leg. They still feel dog tired. Tuesday is normally hill day, but there's no way that's gonna happen the day after a long run, especially one as draining as today's.
Food
Pre-Run: 7:10 a.m. 1/2 banana Larabar.Breakfast: 10:45 a.m. banana, 1/2 oz almonds.
Lunch: 12:@0 p.m. @Dick Clarks - fried shrimp, slaw, baked potato with butter, coconut cream pie.
Afternoon Snack: 5:00 p.m. 2 LifeSavers Fruit Tarts.
Supper: 8:30 p.m. corn nuggets, popcorn shrimp; lemon pepper salmon, steamed corn & broccoli, Texas toast; 3 Sam Adams Octoberfest.
Well, one of these days real soon now, I'll get back to eating a lot more healthfully.
Morning Stats
Um, still MIA. Tomorrow, if I can remember. I'll probably be embarrassed again.
No comments:
Post a Comment